Lahti 2011
The Labrador Main Speciality /
Erikoisnäyttely 6.2.2011, Lahti
Tuomarit / Judges:
Jan Roger Sauge (Norway), kennel Mambrinos (urokset ja BIS / dogs and BIS)
Lene Johansen (Denmark), kennel Dee-Fair (nartut / bitches)
Hannele Jokisilta, kennel Palabras (puppies / pennut)
BIS: Diamontina (left) & BIS-2: Mallorn's Ring My Bell (right)
BIS-puppy: Snackbar's Champagne (left) & BIS-2-puppy: Loresho Glory Tale (right)
BIS-veteran: Palabras Keep On Movin' (left) & BIS-2 -veteran: Strongline's Piggywiggy (right)
BIS-breeder: Kennel Adventurer's
Tulokset / ResultsEntries: Total 209, Puppies: 41, Dogs: 69, Bitches: 99 | |
---|---|
DOGS, BEST DOGS -CLASS | BITCHES, BEST BITCH -CLASS |
1. CC, BIS-2 2. 3. BIS-1 -veteran 4. RES-CC | 1. CC, BIS 2. 3. RES-CC 4. |
1. HP, BD-puppy, BIS-puppy | 1. HP, BB-puppy, BIS-2 puppy |
1. BIS-1 -veteran | 1. BIS-2 -veteran |
Puppy 1: 5-7 months | Puppy 1: 5-7 months |
---|
1. HP, BD-2 -puppy 2. HP 3. HP 4. | 1. HP, BB-1 -puppy, BIS-2 puppy 2. HP 3. HP 4. HP |
Puppy 2: 7-9 months | Puppy 1: 7-9 months |
---|
1. HP, BD-1 -puppy, BIS-puppy 2. HP 3. HP 4. | 1. HP, BB-2 -puppy 2. HP 3. HP 4. HP |
Junior 9-18 months | Junior 9-18 months |
---|
1. exc, CCQ, CC, BEST DOG-1, BIS-2 Mallorn's Ring My Bell (Chablais Your Place Or Mine - Mallorn's Ring Any Bells) 2. exc, CCQ Waterline's Le Bon (Ahti Aspen Of Finnwoods - Waterline's Rosalie) 3. exc, CCQ Saskian Kurt Collins (Adventurer's Umpteenth Time - Saskian Aurora) 4. exc, CCQ Do Day's Albert (Follies Mon Oncle - Sweetmix Doris Day) | 1. exc, CCQ |
Intermediate: 15-24 months | Intermediate: 15-24 months |
---|
1. exc, CCQ, res-CC 2. exc, CCQ 3. exc 4. exc | 1. exc, CCQ, CC, BEST BITCH-1, BIS-1 2. exc, CCQ, BEST BITCH-4 3. exc, CCQ 4. exc, CCQ |
Open: +15 months | Open: +15 months |
---|
1. exc, CCQ
| 1. exc, CCQ, res-CC, BEST BITCH-3 |
Working | Working |
---|
1. exc, CCQ | 1. exc |
Champion | Champion |
---|
1. exc, CCQ, BEST DOG-2 | 1. exc, CCQ, BEST BITCH-2 |
Veteran: + 8 years old | Veteran: +8 years old |
---|
1. exc, CCQ, BEST DOG-3, BIS-1 -VETERAN 2. exc, CCQ 3. exc, CCQ 4. exc, CCQ | 1. exc, CCQ, BIS-2 -VETERAN 2. exc, CCQ 3. exc, CCQ 4. exc, CCQ |
Kasvattajaluokka / Breeders Class | Jälkeläisluokka / Progeny Class |
---|---|
1. BIS-BREEDER |
|