Lohja 2012
The Labrador Main Specialty /
Pääerikoisnäyttely 4.2.2012, Lohja
Tuomarit / Judges:
Mrs. Susanna Wiles, GB Richbourne (urokset, veteraanit / dogs, veterans)
Mr Richard Wiles, GB Richbourne (nartut / bitches)
Pia Itkonen, kennel Countrylove's (pennut, juniorinartut / puppies, juniorbitches)
Kuvat / Photos: Karola Kahrila
BOB: FOLLIES MADISON (left) & BOS: MOULDHILL´S JOKING AROUND (right)
BOB-Veteran: C.I.B FI&EE&RU<&BY CH FOLLIES IMPERIAL EAGLE (left) &
BOS-Veteran: FI JVA LORESHO REAL ROMANCE (right)
BOB-Puppy: SPARKHOUSE FOLLIES MAY DAY (left) & BOS-Puppy: ANNUAL´S STAR PERFORMER (right)
BIS-breeder: KENNEL FOLLIES (Copyright Ansu)
Tulokset / Results | |
---|---|
DOGS, BEST DOGS -CLASS | BITCHES, BEST BITCH -CLASS |
1. SERT / CC, BIS 2 MOULDHILL´S JOKING AROUND (Strongline´s Mr Bean - Mouldhill´s Dark Kiss) 2. VARA-SERT / RES-CC FOLLIES IVAR (Queijeiro Da Vnci - Follies Big Bertha) 3. WATERLINE´S COCCO MIO Naiken Way Out West - Mallorn´s Beyond Choco) 4. C.I.B&C.IE FI&BALT&EE&RU& RKF&LV<&SE(n)&BY&SI& UA&RO MVA RO GR MVA EEJMVA EEV-06&10 RKFV-07 BALTV-09 LVV-10 EE&FI JV-06 ADVENTURER´S TAITTINGER (Hyspire Barbary Coast - Adventurer´s Show Waddy Waddy) | 1. BIS FOLLIES MADISON (Lubberline Martingale - Tweedledum Folies Bergerer) 2. FI MVA STRONGLINE´S MARY-ROSE (Adventurer´s Taittinger - Strongline´s Vega) 3. DIAMONTINA (Follies Mon Oncle - Follies Antonia) 4. SERT / CC BUCKTHORN'S STARLING (Upwards John Wayne - Buckthorn's Mozzarella) VARA-SERT / RES-CC TEALWAY KANEBO (Annual's Trendsetter - Tealway Early Bird) |
1. BIS II -PUPPY & HP ANNUAL´S STAR PERFORMER (Hyspire Mainland Something Special - Annual´s She Bangs) | 1. BIS I-PUPPY & HP SPARKHOUSE FOLLIES MAY DAY (Follies Ivar - Follies Funny Finn) |
1. BIS I-VETERAN C.I.B FI&EE&RU<&BY CH FOLLIES IMPERIAL EAGLE (Tweedledum Crispy Duck - Follies Wood Lark) | 1. BIS II-VETERAN FI JVA LORESHO REAL ROMANCE (Mallorn's Arcturus - Loresho Walnut) |
Puppy 1: 5-7 months (6 entries, abs. 1) | Puppy 1: 5-7 months (7 entries) |
---|
1. KP / HP | 1. KP / HP WATERLINE´S SIENNA (Waterline´s Le Petit - Follies Maryland) 2. . KP / HP SIIKAKOSKEN AMARONE (Adventurer´s U-Reckon - Yelmerin Sweet Indeed) 3. KP / HP SIIKAKOSKEN AMAZING INDEED (Adventurer´s U-Reckon - Yelmerin Sweet Indeed) 4. KP / HP MARIZ WENDY WIVIEN (Waterline´s Nash - Mouldhill´s Gem Noir) |
Puppy 2: 7-9 months (9 entries, abs. 4) | Puppy 1: 7-9 months (9 entries, abs. 1) |
---|
1. BIS II-PENTU, KP / BIS II-PUPPY, HP ANNUAL´S STAR PERFORMER (Hyspire Mainland Something Special - Annual´s She Bangs) 2. KP / HP SPARKHOUSE MAIN WAY BACK TO FOLLIES (Follies Ivar - Follies Funny Finn) 3. KP / HP SPARKHOUSE MAN IN BLACK (Follies Ivar - Follies Funny Finn) 4. STRONGLINE´S WALKIE-TALKIE (Zinfndel Brigham - Strongline´s Dinger) | 1. BIS I-PENTU, KP / BIS I-PUPPY, HP |
Junior 9-18 months (16 entries, abs. 2) | Junior 9-18 months (21 entries, abs. 4) |
---|
1. ERI1, SA, PU3 / EXC, CCQ, BEST DOG-3 WATERLINE´S COCCO MIO ( Naiken Way Out West - Mallorn´s Beyond Choco ) 2. ERI2, SA/ EXC, CCQ MOULDHILL´S KIND OF KISS (Zinfndel Brigham - Strongline´s Kiss Kiss ) 3. ERI3, SA / EXC, CCQ FOLLIES OLIVER (Arlon Hyspire Bohemian Ink e. Follies Daphne) 4. ERI4 / EXC FOLLIES NEVILLE (Tintagle Winds Xanadu - Follies Hillarity) | 1. ERI1, SA / EXC, CCQ |
Intermediate: 15-24 months (11 entries, abs. 2) | Intermediate: 15-24 months (22 entries, abs. 8) |
---|
1. ERI1, SA, SERT, PU1, BIS 2 / EXC, CCQ, CC, BEST DOG-1, BIS 2 MOULDHILL´S JOKING AROUND (Strongline´s Mr Bean - Mouldhill´s Dark Kiss) 2. ERI2/ EXC MALLORN´S POKER FACE (Queijeiro Da Vinci - Mallorn´s Eternity) 3. ERI3 / EXC COUNTRYLOVE´S WIZARD OF OZ (Heybern´s Rhumba Jumps - Countrylove´s Piece of Cake) 4. ERI4 / EXC FULMARUS PRIDE AND JOY (Lucky My Born Free - Fulmarus Kindred Soul) | 1. ERI1, SA, VARA-SERT / EXC, CCQ, RES-CC |
Open: +15 months (19 entries, abs.2) | Open: +15 months (26 entries, abs. 3) |
---|
1. ERI1, SA, / EXC, CCQ
| 1. ERI1, SA, PN1, BIS / EXC, CCQ, BEST BITCH-1, BIS |
Working (17 entries, 1 abs.) | Working (29 entries, 2 abs.) |
---|
1. ERI1, SA, PU2, VARA-SERT /
| 1. ERI1, SA, PN4, SERT / EXC, CCQ, BEST BITCH-4, CC |
Champion (5 entries) | Champion (5 entries) |
---|
1. ERI1, SA, PU4 / EXC, CCQ, BEST DOG-4 C.I.B&C.IE FI&BALT&EE&RU&RKF&LV& LT&SE(n)&BY&SI&UA&RO MVA RO GR MVA EEJMVA EEV-06&10 RKFV-07 BALTV-09 LVV-10 EE&FI JV-06 ADVENTURER´S TAITTINGER ( Hyspire Barbary Coast - Adventurer´s Show Waddy Waddy ) 2. ERI2, SA / EXC, CCQ FI CH FIW-10 ODOROSAS BON VOYAGE (Follies Voyager - Odorosas Amelie) 3. ERI3, SA / EXC, CCQ FI MVA MOULDHILL´S GLEAM OF GLORY ( Lab Treasure´s Dario - Strongline´s Kiss Kiss ) 4. ERI4, SA / EXC, CCQ FI MVA LUCKY MY ANGEL TOUCH (Lucky My Born Free - Lucky My Greta Garbo) | 1. ERI1, SA, PN2 / EXC, CCQ, BEST BITCH-2 FI MVA STRONGLINE´S MARY-ROSE (Adventurer´s Taittinger - Strongline´s Vega) 2. ERI2, SA / EXC, CCQ FI MVA EE MVA BRIGHTER'S FORCE MAJOR (Follies Mon Oncle - Brighter's Black Magic) 3. ERI3, SA / EXC, CCQ FI MVA HEW-10 FOLLIES DAPHNE (Lab Treasure´s Dario - Follies Operah Comique) 4. ERI4, SA / EXC, CCQ FI MVA STRONGLINE'S QUANTANAMERA (Carpenny Anchorman - Strongline's Piggywiggy) |
Veteran: + 8 years old (6 entries, abs. 1) | Veteran: +8 years old (11 entries, abs. 8) |
---|
1. ERI1, SA, BIS I-VETERAANI / EXC, CCQ, BIS I-VETERAN | 1. ERI1, SA, BIS II-VETERAANI / EXC, CCQ, BIS II-VETERAN |
Kasvattajaluokka / Breeders Class | Jälkeläisluokka / Progeny Class |
---|---|
1. KP, BIS-KASVATTAJA / HP BIS-BREEDER |
|